Time Attack - Lap Records
| Donington Park | Time Set | Record held by | Set in |
| Pro | 1:12.758 | Duncan Tappy - Autosportif / TEIN - Impreza | Rd1 - 2008 |
| Club F/I | 1:18.286 | Barrie Rycroft - Mitsubishi Evo 7 | Rd1 - 2008 |
| Club N/A | 1:18.424 | Craig Winstanley - Mazda RX7 V8 | Rd1 - 2008 |
| Silverstone | Time Set | Record held by | Set in |
| Pro | 57.989 | Olly Clark - Roger Clark Motorsport GC8 | Rd3 - 2009 |
| Club F/I | 1:01.689 | Kev Horsley - Impreza GC8 | Rd3 - 2008 |
| Club N/A | 1:04.256 | Jeff Mileham - TVR Tuscan | Rd3 - 2008 |
| Knockhill | Time Set | Record held by | Set in |
| Pro | 51.666 | Rory Butcher - RSE Motorsport - Evo 8 | Rd2 - 2008 |
| Club F/I | 54.073 | Kev Horsley - Impreza GC8 | Rd2 - 2008 |
| Club N/A | 56.322 | Craig Winstanley - RX7 V8 | Rd2 - 2008 |
| Brands Hatch | Time Set | Record held by | Set in |
| Pro | 48.901 | Phil Glew - Zen Performance - Impreza | Rd5 - 2008 |
| Club F/I | 52.217 | Kev Horsley - Impreza GC8 | Rd5 - 2008 |
| Club N/A | 54.061 | Jeff Mileham - TVR Tuscan | Rd5 - 2008 |
| Oulton Park | Time Set | Record held by | Set in |
| Pro | 1:25.983 | Olly Clark - Roger Clark Motorsport GC8 | Rd4 - 2008 |
| Club F/I | 1:31.981 | Kev Horsley - Impreza GC8 | Rd4 - 2008 |
| Club N/A | 1:33.889 | Craig Winstanley - RX7 V8 | Rd4 - 2008 |
| Snetterton | Time Set | Record held by | Set in |
| Pro | 1:09.834 | Olly Clark - Roger Clark Motorsport GC8 | Rd6 - 2008 |
| Club F/I | 1:14.756 | Kev Atkins - Mitusbishi Evo 6 | Rd6 - 2008 |
| Club N/A | 1:16.557 | Craig Winstanley - RX7 V8 | Rd6 - 2008 |
| Rockingham | Time Set | Record held by | Set in |
| Pro | 1:32.899 | Phil Keen - Litchfield Imports Impreza | Rd1 - 2006 |
| Club F/I | 1:38.368 | Peter Everett - Nissan Skyline R33GTR | Rd1 - 2006 |
| Club N/A | 1:50.729 | Simon Miskelly - DC5 | Rd1 - 2006 |




