Keep track of your favourite driver or team here in the points section.
The Pro class is at this time forced induction only, not through choice but through entrants, the club challenge will be split between Forced Induction and Naturally Aspirated.
So, this is how its shaping up after Round 1.
![]()
| 1st | Car No.6 - Duncan Tappy | 21 |
| 2nd | Car No.2 - Olly Clark | 19 |
| 3rd | Car No.4 - Jamie Stanley / Martin Green | 18 |
| 4th | Car No.12 - Guy Harrington / John Terzidis | 17 |
| 5th | Car No.8 - Simon Norris | 16 |
| 6th | Car No.10 - Andy Harvey | 15 |
| 7th | Car No.22 - John Swift | 14 |
| 8th | Car No.3 - Steve Guglielmi | 13 |
| 9th | Car No.9 - Adrian Smith | 12 |
| 10th | Car No.14 - Lee Broadhurst | 11 |
| 11th | Car No.19 - Bob Parker | 10 |
![]()
FORCED INDUCTION CLASS
| 1st | Kev Horsley | 15 |
| 2nd | Sam Kerr | 14 |
| 3rd | Mark Biggers | 13 |
| 4th | Kev Atkins | 12 |
| 5th | Donald Watt | 11 |
| 6th | Shane Smith | 10 |
| 7th | Julian Lycett | 9 |
| 8th | Alex Bruce | 8 |
| 9th | Steve Thorpe | 7 |
| 10th | Zak Ramage | 6 |
| 11th | Steve Fitzpatrick | 5 |
| 12th | Jamie Reynolds | 4 |
| 13th | Barrie Rycroft | 4 |
| 14th | Matthew Webb | 2 |
| 15th | Terry Buckel | 1 |
NATURALLY ASPIRATED CLASS
| 1st | Paul Hughes | 5 |
| 2nd | Tim Chandler | 4 |
| 3rd | Jeff Mileham | 3 |
| 4th | Craig Winstanley | 3 |
| 5th | Brendan Simpson | 1 |

