Keep track of your favourite driver or team here in the points section.
This year the points system has changed slightly, Points are awarded to the top 5 drivers from each class based on their qualifying position, 50,40,30,20,10 points then points are awarded based on the position in the Super Battle Final of 100 down to 10 for the top 10 in each class.
Classes have been split further this year into drive train in club challenge to really throw some spice into the mix... this is how the points are looking after Round 3.
| PRO | |||
| 1 | Olly Clark | Impreza GC8 | 370 |
| 16 | Chris Ward / Rory Butcher | Evo 8 CT9A | 290 |
| 5 | Gareth Lloyd | Evo 6 CP9A | 290 |
| 2 | Steve Guglielmi | Lotus Elise | 250 |
| 3 | Tom Ferrier / Matt Allison | Impreza GC8 | 260 |
| 11 | Ollie Allen / Adrian Smith | Celica GT4X | 210 |
| Club Pro | |||
| 8 | Robin Duxbury | Evo 7 CT9A | 390 |
| 19 | James Nichols | Evo 6 CP9A | 390 |
| 4 | Jon Faull | Evo 8 CT9A | 280 |
| 15 | John Stevenson | Impreza GC8 | 210 |
| 9 | Lauras Baskinas | Impreza GC8 | 160 |
| 12 | Russell Humphrey | Evo 5 CP9A | 150 |
| 14 | Andy Napier | Impreza GC8 | 150 |
| 11 | Mark Biggers | R32GTR BNR32 | 110 |
| Club 4WD | |||
| 19 | Shane Smith | R32GTR BNR32 | 440 |
| 6 | Duncan Graham | Impreza GDF | 350 |
| 10 | Russ Patton | Evo 6 CP9A | 300 |
| 26 | Jonathan Beech | Impreza GDB | 240 |
| 24 | Marcus Webster | R32GTR BNR32 | 200 |
| 21 | Scott Robson | Impreza GC8 | 130 |
| 7 | Fiona Kindness | R32GTR BNR32 | 120 |
| 44 | Simon Deaton | Evo 5 CP9A | 90 |
| 8 | Phil England | Impreza GC8 | 60 |
| 23 | Walter Morris | R32GTR BNR32 | 60 |
| 72 | Warren Kelly | Escort Cosworth | 40 |
| 30 | Andy Hughes | Impreza GC8 | 10 |
| Club RWD | |||
| 18 | Steve Linton | Supra JZA80 | 410 |
| 16 | Paul Whiffin | R33GTS ECR33 | 290 |
| 29 | Lance Turner | R32GTR BNR32 | 250 |
| 15 | Gordon Wright | 180SX S13 | 210 |
| 20 | Kev Duckworth | Supra JZA80 | 150 |
| 40 | Jamie Reynolds | Lotus Elise | 120 |
| 28 | Benjamin James | Mazda RX7 FD3S | 20 |
| Club FWD | |||
| 42 | Paul West | EP3 Civic Type-R | 410 |
| 14 | Marco Haig | Fiat Coupe Turbo | 300 |
| 27 | Antonio Giovinazzo | Alfa 155 | 150 |
| Club NA Under 3000cc | |||
| 17 | Tony Campbell | Porsche 968 | 380 |
| 91 | Paul Hughes | Integra Type-R DC5 | 350 |
| 5 | Daniel Gannon | BMW E30 325 | 300 |
| 2 | David Thorpe | Civic Type-R EP3 | 240 |
| 41 | Mark Pollard | Metro 6R4 | 240 |
| Club NA over 3000cc | |||
| 2 | Jeff Mileham | TVR Tuscan | 350 |
| 4 | Bren Simpson | S14A 200SX | 50 |




