![]()

Knockhill - May 18th
Round 2 of Time Attack took place at Knockhill Race Circuit on May 18th.
This was the third year that Knockhill Circuit had the UK's finest hammering down through SEAT curves at amazing speeds.
Balls of steel and skill beyond belief is what's required from the drivers at Knockhill as it pushes man and machine to the limit in what is turning out to be the drivers favourite circuit.
Find out what happened
Race Report [More]
Gallery [More]
Lap Records [More]
Here is how the points table looks after Round 2 :-
![]()
| 1st | Car No.6 - Duncan Tappy / Rory Butcher - Autosportif | 40 |
| 1st | Car No.2 - Olly Clark - Roger Clark Motorsport | 40 |
| 3rd | Car No.4 - Jamie Stanley / Martin Green - RC Developments | 33 |
| 4th | Car No.3 - Steve Guglielmi - Guglielmi Motorsport | 30 |
| 5th | Car No.22 - John Swift / George Orr - Xtreme Motorsport | 28 |
| 6th | Car No.12 - Guy Harrington / John Terzidis - Auto Ergonomics | 27 |
| 6th | Car No.10 - Andy Harvey - Scooby Clinic | 27 |
| 8th | Car No.14 - Lee Broadhurst - Edgehill Motorhomes | 24 |
| 9th | Car No.9 - Adrian Smith - Fensport | 21 |
| 10th | car No. 11 - Chris Ward - RSE Motorsport | 18 |
| 11th | Car No.8 - Simon Norris - Norris Designs | 16 |
| 11th | car No. 1 - Phil Glew / Tom Ferrier - Zen Performance | 16 |
| 13th | car No. 7 - Darren Robinson - Whifbitz | 11 |
| 14th | Car No.19 - Bob Parker - GBH Motorsport | 9 |
![]()
FORCED INDUCTION CLASS
| 1st | Kev Horsley | 31 |
| 2nd | Sam Kerr | 27 |
| 3rd | Mark Biggers | 24 |
| 4th | Shane Smith | 22 |
| 5th | Kev Atkins | 21 |
| 6th | Alex Bruce | 18 |
| 6th | Barrie Rycroft | 18 |
| 8th | Donald Watt | 15 |
| 8th | Steve Thorpe | 15 |
| 10th | Julian Lycett | 9 |
| 10th | Zak Ramage | 9 |
| 12th | Russell Tweed | 7 |
| 13th | Steven Darley | 6 |
| 14th | Steve Fitzpatrick | 5 |
| 14th | Simon Deaton | 5 |
| 16th | Jamie Reynolds | 4 |
| 17th | Matthew Webb | 2 |
| 18th | Ben Weeks | 2 |
| 19th | Dave Wilkins | 1 |
| 20th | Terry Buckel | 1 |
NATURALLY ASPIRATED CLASS
| 1st | Craig Winstanley | 9 |
| 2nd | Paul Hughes | 7 |
| 3rd | Tim Chandler | 7 |
| 4th | Jeff Mileham | 7 |
| 5th | Brendan Simpson | 1 |
| 6th | James McDonald | 1 |