![]()

Silverstone - June 1st
Round 3 saw the gang travel to Silverstone Circuit.
Now in its 2nd year, the JTS show was a fantastic platform for us in 07 and this year far exceeded our expectations.
Silverstone separated the men from the boys, he who dares and keeps their foot in at the end of the start finish straight and all.....
Find out what happened
Race Report [More]
Gallery [More]
Lap Records [More]
So, this is how its shaping up after Round 3.
![]()
| 1st | Car No.2 - Roger Clark Motorsport - Olly Clark | 61 |
| 2nd | Car No.6 - Autosportif GC8 Impreza -Tappy / Butcher / Bennett | 57 |
| 3rd | Car No.4 - RC Developments Evo 6 - Stanley / Green | 49 |
| 3rd | Car No.3 - Guglielmi Motorsport Lotus Elise - Guglielmi | 49 |
| 5th | Car No.22 - Xtreme Motorsport Evo 6 - Swift / Orr | 39 |
| 6th | Car No.14 - Edgehill Motorhomes Evo 9GT- Broadhurst | 38 |
| 7th | Car No.10 - Scooby Clinic GC8 Impreza - Harvey | 37 |
| 8th | car No. 1 - Zen Performance GC8 Impreza - Glew / Ferrier | 34 |
| 9th | car No. 11 - RSE Motorsport Evo 8 - Ward | 30 |
| 10th | Car No.12 - Auto Ergonomics Evo 8 - Harrington | 27 |
| 11th | car No. 7 - Whifbitz RX7 FD3S - Robinson | 24 |
| 12th | Car No.8 - Norris Designs Evo 9 - Norris | 23 |
| 13th | Car No.9 - Fensport GT4X Celica - Smith | 21 |
| 14th | Car No.19 - GBH Motorsport - Parker - S14 | 16 |
| 14th | Car No. 42 - RK Tuning - GTR32 Skyline - Bly | 15 |
| 16th | Car No. 20 - APT Tuning Evo 7 - Gary Hayward | 9 |
| 17th | Car No. 34 - Whifbitz JZA80 Supra - Linton | 8 |
![]()
FORCED INDUCTION CLASS
| 1st | GC8 Impreza - Kev Horsley | 47 |
| 2nd | GC8 Impreza - Sam Kerr | 40 |
| 3rd | R32GTR Skyline - Mark Biggers | 34 |
| 3rd | R32GTR Skyline - Shane Smith | 34 |
| 5th | CP9A Evo -Kev Atkins | 32 |
| 6th | CT9A Evo - Barrie Rycroft | 32 |
| 7 th | CT9A Evo - Steve Thorpe | 24 |
| 8th | CT9A Evo - Alex Bruce | 21 |
| 9th | CT9A Evo - Donald Watt | 17 |
| 10th | GC8 Impreza - Simon Deaton | 13 |
| 11th | Elise - Jamie Reynolds | 11 |
| 12th | GC8 Impreza Wagon - Steven Darley | 10 |
| 13th | R32GTR Skyline - Julian Lycett | 9 |
| 13th | Impreza - Zak Ramage | 9 |
| 15th | CT9A Evo - Russell Tweed | 7 |
| 15th | GC8 Impreza - Terry Buckel | 7 |
| 17th | Audi RS4 - Steve Fitzpatrick | 5 |
| 17th | GC8 Impreza - Mike payne | 5 |
| 19th | FD3s RX7 - Matthew Webb | 2 |
| 19th | JZA80 Supra - Ben Weeks | 2 |
| 21st | R32GTR Skyline - Dave Wilkins | 1 |
| 21st | 200SX S13 - Kevin Duckworth | 1 |
NATURALLY ASPIRATED CLASS
| 1st | TVR Tuscan - Jeff Mileham | 13 |
| 1st | Mazda FD3S RX7 - Craig Winstanley | 13 |
| 3rd | DC5 Integra - Paul Hughes | 10 |
| 4th | GT3RS Porsche - Tim Chandler | 8 |
| 5th | GD427 Cobra - James McDonald | 3 |
| 6th | ECR33 Skyline - Brendan Simpson | 1 |