![]()

Brands Hatch - August 10th
Round 5 and we returned to Brands Hatch but this time its for the brand new Autotuner Show.
Brands was a fantastic end to the series in 2007 and this round of 2008 was no different as far as the on track action was concerned.
Autotuner was a high-end aftermarket event created for performance / modified car enthusiasts. A place for companies, clubs and motorsport enthusiasts to come together for an exciting day out and it certainly was that.
Find out what happened
Race Report [More]
Gallery [More]
Lap Records [More]
Heres how it looked before Round 5!
![]()
| 1st | Car No.2 - Roger Clark Motorsport - Olly Clark | 82 |
| 2nd | Car No.6 - Autosportif GC8 Impreza -Tappy / Butcher / Bennett | 74 |
| 3rd | Car No.3 - Guglielmi Motorsport Lotus Elise - Guglielmi | 67 |
| 4th | Car No.4 - RC Developments Evo 6 - Stanley / Green | 65 |
| 5th | car No. 1 - Zen Performance GC8 Impreza - Glew / Ferrier | 53 |
| 6th | Car No.14 - Edgehill Motorhomes Evo 9GT- Broadhurst | 48 |
| 6th | Car No.10 - Scooby Clinic GC8 Impreza - Harvey | 48 |
| 8th | Car No.22 - Xtreme Motorsport Evo 6 - Swift / Orr | 39 |
| 9th | Car No.8 - Norris Designs Evo 9 - Norris | 37 |
| 10th | car No. 11 - RSE Motorsport Evo 8 - Ward / Wilson | 35 |
| 11th | Car No.9 - Fensport GT4X Celica - Smith | 33 |
| 12th | car No. 7 - Whifbitz RX7 FD3S - Robinson | 32 |
| 13th | Car No.12 - Auto Ergonomics Evo 8 - Harrington | 31 |
| 14th | Car No. 42 - RK Tuning - GTR32 Skyline - Bly | 28 |
| 15th | Car No.19 - GBH Motorsport - Parker - S14 | 22 |
| 16th | Car No. 20 - APT Tuning Evo 7 - Gary Hayward | 18 |
| 17th | Car No. 5 - RC Developments - Clive Seddon | 15 |
| 17th | Car No. 34 - Whifbitz JZA80 Supra - Linton | 15 |
![]()
FORCED INDUCTION CLASS
| 1st | GC8 Impreza - Kev Horsley | 63 |
| 2nd | GC8 Impreza - Sam Kerr | 48 |
| 2nd | R32GTR Skyline - Shane Smith | 48 |
| 4th | R32GTR Skyline - Mark Biggers | 46 |
| 5th | CP9A Evo -Kev Atkins | 45 |
| 6th | CT9A Evo - Barrie Rycroft | 43 |
| 7th | CT9A Evo - Steve Thorpe | 31 |
| 8th | CT9A Evo - Alex Bruce | 26 |
| 9th | CT9A Evo - Donald Watt | 18 |
| 10th | GC8 Impreza - Terry Buckel | 17 |
| 11th | GC8 Impreza - Simon Deaton | 16 |
| 11th | GC8 Impreza Wagon - Steven Darley | 16 |
| 11th | CT9A Evo - Russell Tweed | 16 |
| 14th | Impreza - Zak Ramage | 13 |
| 15th | Elise - Jamie Reynolds | 11 |
| 15th | R32GTR Skyline - Julian Lycett | 11 |
| 17th | GC8 Impreza - Mike payne | 5 |
| 18th | FD3s RX7 - Matthew Webb | 2 |
| 18th | JZA80 Supra - Ben Weeks | 2 |
| 20th | R32GTR Skyline - Dave Wilkins | 1 |
| 20th | 200SX S13 - Kevin Duckworth | 1 |
NATURALLY ASPIRATED CLASS
| 1st | Mazda FD3S RX7 - Craig Winstanley | 19 |
| 2nd | TVR Tuscan - Jeff Mileham | 17 |
| 3rd | DC5 Integra - Paul Hughes | 12 |
| 4th | GT3RS Porsche - Tim Chandler | 11 |
| 5th | GD427 Cobra - James McDonald | 3 |
| 6th | M3 Evo BMW - Damon Gray | 1 |
| 6th | ECR33 Skyline - Brendan Simpson | 1 |